DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH1238X12 | Sleeve or Two Ball | 12 | 0.91 | 3800 | 146.90 | 12.31 | 52.96 |
FDM1238X12 | Sleeve or Two Ball | 12 | 0.71 | 3200 | 123.71 | 8.73 | 48.00 |
FDL1238X12 | Sleeve or Two Ball | 12 | 0.40 | 2600 | 100.71 | 6.17 | 43.50 |
FDH1238X24 | Sleeve or Two Ball | 24 | 0.48 | 3800 | 146.90 | 12.31 | 52.96 |
FDM1238X24 | Sleeve or Two Ball | 24 | 0.35 | 3200 | 123.71 | 8.73 | 48.00 |
FDL1238X24 | Sleeve or Two Ball | 24 | 0.18 | 2600 | 100.71 | 6.17 | 43.50 |
FDH1238X48 | Sleeve or Two Ball | 48 | 0.26 | 3800 | 146.90 | 12.31 | 52.96 |
FDM1238X48 | Sleeve or Two Ball | 48 | 0.23 | 3200 | 123.71 | 8.73 | 48.00 |
FDL1238X48 | Sleeve or Two Ball | 48 | 0.09 | 2600 | 100.71 | 6.17 | 43.50 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.