DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH6020X05 | Hydraulic or Two Ball | 5 | 0.39 | 5000 | 24.34 | 6.02 | 32.30 |
FDM6020X05 | Hydraulic or Two Ball | 5 | 0.20 | 4000 | 19.77 | 4.06 | 25.80 |
FDL6020X05 | Hydraulic or Two Ball | 5 | 0.09 | 3000 | 14.56 | 2.32 | 19.60 |
FDU6020X12 | Hydraulic or Two Ball | 12 | 0.50 | 7000 | 36.45 | 11.18 | 41.00 |
FDD6020X12 | Hydraulic or Two Ball | 12 | 0.35 | 6000 | 30.16 | 8.78 | 36.70 |
FDH6020X12 | Hydraulic or Two Ball | 12 | 0.14 | 5000 | 24.34 | 6.02 | 32 30 |
FDM6020X12 | Hydraulic or Two Ball | 12 | 0.08 | 4000 | 19.77 | 4.06 | 25.80 |
FDL6020X12 | Hydraulic or Two Ball | 12 | 0.05 | 3000 | 14.56 | 2.32 | 19.60 |
FDU6020X24 | Hydraulic or Two Ball | 24 | 0.25 | 7000 | 36.45 | 11.18 | 41.00 |
FDD6020X24 | Hydraulic or Two Ball | 24 | 0.15 | 6000 | 30.16 | 8.78 | 36.70 |
FDH6020X24 | Hydraulic or Two Ball | 24 | 0.08 | 5000 | 24.34 | 6.02 | 32.30 |
FDM6020X24 | Hydraulic or Two Ball | 24 | 0.05 | 4000 | 19.77 | 4.06 | 25.80 |
FDL6020X24 | Hydraulic or Two Ball | 24 | 0.03 | 3000 | 14.56 | 2.32 | 19.60 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.