DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDD6015X05F | Hydraulic or Two Ball | 5 | 0.52 | 5000 | 22.02 | 4.90 | 35.50 |
FDH6015X05F | Hydraulic or Two Bal | 5 | 0.45 | 4500 | 19.82 | 3.97 | 33.22 |
FDM6015X05F | Hydraulic or Two Ball | 5 | 0.23 | 3500 | 15.41 | 2.40 | 27.76 |
FDL6015X05F | Hydraulic or Two Bal | 5 | 0.09 | 2500 | 11 01 | 1.23 | 20.45 |
FDU6015X12F | Hydraulic or Two Ball | 12 | 0.37 | 6500 | 28.62 | 8.28 | 41.20 |
FDD6015X12F | Hydraulic or Two Bal | 12 | 0.23 | 5500 | 24.22 | 5.93 | 37.57 |
FDH6015X12F | Hydraulic or Two Ball | 12 | 0.15 | 4500 | 19.82 | 3.97 | 33.22 |
FDM6015X12F | Hydraulic or Two Bal | 12 | 12.00 | 3500 | 15.41 | 2.40 | 27.76 |
FDL6015X12F | Hydraulic or Two Ball | 12 | 0.04 | 2500 | 11.01 | 1.23 | 20.45 |
FDU6015X24F | Hydraulic or Two Bal | 24 | 20.00 | 6500 | 28 62 | 8.28 | 41.20 |
FDD6015X24F | Hydraulic or Two Ball | 24 | 0.13 | 5500 | 24.22 | 5.93 | 37.57 |
FDH6015X24F | Hydraulic or Two Bal | 24 | 0.08 | 4500 | 19.82 | 3.97 | 33 22 |
FDM6015X24F | Hydraulic or Two Ball | 24 | 0.06 | 3500 | 15.41 | 2.40 | 27.76 |
FDL6015X24F | Hydraulic or Two Bal | 24 | 0.03 | 2500 | 11.01 | 1.23 | 20.45 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.