DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH2510X05 | Hydraulic or Two Ball | 5 | 0.11 | 13000 | 2.51 | 5.55 | 27.5 |
FDM2510X05 | Hydraulic or Two Bal | 5 | 0.09 | 10000 | 1.93 | 3.29 | 21.8 |
FDL2510X05 | Hydraulic or Two Ball | 5 | 0.05 | 7000 | 1.35 | 1.61 | 14.05 |
FDH2510X12 | Hydraulic or Two Bal | 12 | 0.07 | 13000 | 2.51 | 5.55 | 27.5 |
FDM2510X12 | Hydraulic or Two Ball | 12 | 0.05 | 10000 | 1.93 | 3.29 | 21.8 |
FDL2510X12 | Hydraulic or Two Bal | 12 | 0.03 | 7000 | 1.35 | 1.61 | 14.05 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.