DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH2507C05F | Sleeve | 5 | 0.26 | 14000 | 3.09 | 6.39 | 31.35 |
FDM2507C05F | Sleeve | 5 | 0.13 | 10000 | 2.2 | 3.26 | 24.04 |
FDL2507C05F | Sleeve | 5 | 0.04 | 5000 | 1.1 | 0.8 | 8.99 |
FDH2507C12F | Sleeve | 12 | 0.09 | 14000 | 3.09 | 6.39 | 31.35 |
FDM2507C12F | Sleeve | 12 | 0.06 | 10000 | 2.2 | 3.26 | 24.04 |
FDL2507C12F | Sleeve | 12 | 0.03 | 7000 | 1.54 | 1.6 | 16.3 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.