DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH1225X05 | Hydraulic or Two Ball | 5 | 0.30 | 2000 | 69.74 | 2.47 | 35.00 |
FDM1225X05 | Hydraulic or Two Ball | 5 | 0.22 | 1800 | 62.77 | 2.00 | 32.00 |
FDL1225X05 | Hydraulic or Two Ball | 5 | 0.12 | 1500 | 52.31 | 1.39 | 28.00 |
FDH1225X12 | Hydraulic or Two Ball | 12 | 0.27 | 2500 | 87.18 | 3.86 | 39.00 |
FDM1225X12 | Hydraulic or Two Ball | 12 | 0.11 | 2000 | 69.74 | 2.47 | 35.00 |
FDL1225X12 | Hydraulic or Two Ball | 12 | 0.06 | 1500 | 52.31 | 1.39 | 28.00 |
FDH1225X18 | Hydraulic or Two Ball | 18 | 0.18 | 2500 | 87.18 | 3.86 | 39.00 |
FDM225X18 | Hydraulic or Two Ball | 18 | 0.07 | 2000 | 69.74 | 2.47 | 35.00 |
FDL1225X18 | Hydraulic or Two Ball | 18 | 0.04 | 1500 | 52.31 | 1.39 | 28.00 |
FDM1225X24 | Hydraulic or Two Ball | 24 | 0.20 | 3000 | 106.36 | 5.75 | 47.00 |
FDL1225X24 | Hydraulic or Two Ball | 24 | 0.11 | 2000 | 69.74 | 2.47 | 35.00 |
FDM1225X48 | Hydraulic or Two Ball | 48 | 0.12 | 3000 | 106.36 | 5.75 | 47.00 |
FDL1225X48 | Hydraulic or Two Ball | 48 | 0.08 | 2000 | 69.74 | 2.47 | 35.00 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.