DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDG8038B12G | Two Ball | 12 | 3.80 | 14200 | 145.40 | 86.55 | 71.70 |
FDS8038B12G | Two Ball | 12 | 3.10 | 13000 | 133.12 | 81.32 | 68.00 |
FDU8038B12G | Two Ball | 12 | 2.10 | 11000 | 112.23 | 75.40 | 65.50 |
FDD8038B12G | Two Ball | 12 | 1.30 | 9000 | 91.24 | 51.67 | 56.60 |
FDH8038B12G | Two Ball | 12 | 0.95 | 7500 | 76.03 | 35.88 | 54.30 |
FDM8038B12G | Two Ball | 12 | 0.62 | 6000 | 60.60 | 23.02 | 49.10 |
FDL8038B12G | Two Ball | 12 | 0.42 | 4500 | 44.28 | 12.64 | 41.70 |
FDGB038B24G | Two Ball | 24 | 1.90 | 14200 | 145.40 | 86.55 | 71.70 |
FDS8038B24G | Two Ball | 24 | 1.55 | 13000 | 133.12 | 81.32 | 68.00 |
FDU8038B24G | Two Ball | 24 | 1.05 | 11000 | 112.23 | 75.40 | 65.50 |
FDDB038B24G | Two Ball | 24 | 0.65 | 9000 | 91.24 | 51.67 | 56.60 |
FDH8038B24G | Two Ball | 24 | 0.47 | 7500 | 76.03 | 35.88 | 54.30 |
FDM8038B24G | Two Ball | 24 | 0.31 | 6000 | 60.60 | 23.02 | 49.10 |
FDL8038B24G | Two Ball | 24 | 0.21 | 4500 | 44.28 | 12.64 | 41.70 |
FDG8038B48G | Two Ball | 48 | 0.95 | 14200 | 145.40 | 86.55 | 71.70 |
FDS8038B48G | Two Ball | 48 | 0.77 | 13000 | 133.12 | 81.32 | 68.00 |
FDU8038B48G | Two Ball | 48 | 0.52 | 11000 | 112.23 | 75.40 | 65.50 |
FDD8038B48G | Two Ball | 48 | 0.32 | 9000 | 91.24 | 51.67 | 56.60 |
FDH8038B48C | Two Ball | 48 | 0.24 | 7500 | 76.03 | 35.88 | 54.30 |
FDM8038B48G | Two Ball | 48 | 0.15 | 6000 | 60.60 | 23.02 | 49.10 |
FDL8038B48G | Two Ball | 48 | 0.10 | 4500 | 44.28 | 12.64 | 41.70 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.