DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH3510X05F | Hydraulic or Two Ball | 5 | 0.19 | 9000 | 5.9 | 4.34 | 27.7 |
FDM3510X05F | Hydraulic or Two Ball | 5 | 0.14 | 7000 | 4.59 | 2.62 | 22.24 |
FDL3510X05F | Hydraulic or Two Ball | 5 | 0.1 | 6000 | 3.93 | 1.93 | 18.89 |
FDH3510X12F | Hydraulic or Two Ball | 12 | 0.1 | 9000 | 5.9 | 4.34 | 27.7 |
FDM3510X12F | Hydraulic or Two Ball | 12 | 0.06 | 7000 | 4.59 | 2.62 | 22.24 |
FDL3510X12F | Hydraulic or Two Ball | 12 | 0.04 | 6000 | 3.93 | 1.93 | 18.89 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.