DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH6038B12 | Two Ball | 12 | 0.63 | 8000 | 39.67 | 19.64 | 53.00 |
FDM6038B12 | Two Ball | 12 | 0.41 | 7000 | 34.71 | 15.04 | 50.10 |
FDL6038B12 | Two Ball | 12 | 0.32 | 6000 | 29.75 | 11.05 | 46.80 |
FDH6038B24 | Two Ball | 24 | 0.33 | 8000 | 39.67 | 19.64 | 53.00 |
FDM6038B24 | Two Ball | 24 | 0.23 | 7000 | 34.71 | 15.04 | 50.10 |
FDL6038B24 | Two Ball | 24 | 0.15 | 6000 | 29.75 | 11.05 | 46.80 |
FDH6038B48 | Two Ball | 48 | 0.17 | 8000 | 39.67 | 19.64 | 53.00 |
FDM6038B48 | Two Ball | 48 | 0.12 | 7000 | 34.71 | 15.04 | 50.10 |
FDL6038B48 | Two Ball | 48 | 0.08 | 6000 | 29.75 | 11.05 | 46.80 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.