DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH4015X05 | Hydraulic or Two Ball | 5 | 0.22 | 7500 | 8.36 | 7.28 | 28.73 |
FDM4015X05 | Hydraulic or Two Ball | 5 | 0.15 | 6500 | 7.25 | 5.47 | 25.63 |
FDL4015X05 | Hydraulic or Two Ball | 5 | 0.09 | 4500 | 5.02 | 2.62 | 17.64 |
FDU4015X12 | Hydraulic or Two Ball | 12 | 0.32 | 13500 | 15.61 | 23.38 | 41.50 |
FDD4015X12 | Hydraulic or Two Ball | 12 | 0.20 | 10500 | 12.14 | 14.14 | 36.50 |
FDH4015X12 | Hydraulic or Two Ball | 12 | 0.07 | 7500 | 8.36 | 7.28 | 28.73 |
FDM4015X12 | Hydraulic or Two Ball | 12 | 0.05 | 6500 | 7.25 | 5.47 | 25.63 |
FDL4015X12 | Hydraulic or Two Ball | 12 | 0.04 | 4500 | 5.02 | 2.62 | 17.64 |
FDU4015X24 | Hydraulic or Two Ball | 24 | 0.16 | 13500 | 15.61 | 23.38 | 41.50 |
FDD4015X24 | Hydraulic or Two Ball | 24 | 0.10 | 10500 | 12.14 | 14.14 | 36.50 |
FDH4015X24 | Hydraulic or Two Ball | 24 | 0.05 | 7500 | 8.36 | 7.28 | 28.73 |
FDM4015X24 | Hydraulic or Two Ball | 24 | 0.04 | 6500 | 7.25 | 5.47 | 25.63 |
FDL4015X24 | Hydraulic or Two Ball | 24 | 0.03 | 4500 | 5.02 | 2.62 | 17.64 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.