DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH5020X05 | Hydraulic or Two Ball | 5 | 0.34 | 6000 | 18.23 | 6.63 | 36.70 |
FDM5020X05 | Hydraulic or Two Ball | 5 | 0.15 | 4500 | 13.64 | 3.67 | 30.60 |
FDL 5020X05 | Hydraulic or Two Ball | 5 | 0.05 | 3000 | 9.09 | 1.63 | 21.70 |
FDH5020X12 | Hydraulic or Two Ball | 12 | 0.14 | 6000 | 18.23 | 6.63 | 36.70 |
FDM5020X12 | Hydraulic or Two Ball | 12 | 0.07 | 4500 | 13.64 | 3.67 | 30.60 |
FDL5020X12 | Hydraulic or Two Ball | 12 | 0.03 | 3000 | 9.09 | 1.63 | 21.70 |
FDH5020X24 | Hydraulic or Two Ball | 24 | 0.08 | 6000 | 18.23 | 6.63 | 36.70 |
FDM5020X24 | Hydraulic or Two Ball | 24 | 0.04 | 4500 | 13.64 | 3.67 | 30.60 |
FDL5020X24 | Hydraulic or Two Ball | 24 | 0.01 | 3000 | 9.09 | 1.63 | 21.70 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.