DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDHX4010X05 | Hydraulic or Two Ball | 5 | 0.16 | 8000 | 6.67 | 4.35 | 29.6 |
FDGX4010X05 | Hydraulic or Two Ball | 5 | 0.11 | 6500 | 5.49 | 2.87 | 25.1 |
FDEX4010X05 | Hydraulic or Two Ball | 5 | 0.05 | 5000 | 4.22 | 1.77 | 19.5 |
FDHX4010X12 | Hydraulic or Two Ball | 12 | 0.06 | 8000 | 6.76 | 4.35 | 29.6 |
FDGX4010X12 | Hydraulic or Two Ball | 12 | 0.04 | 6500 | 5.49 | 2.87 | 25.1 |
FDEX4010X12 | Hydraulic or Two Ball | 12 | 0.03 | 5000 | 4.22 | 1.77 | 19.5 |
FDHX4010X24 | Hydraulic or Two Ball | 24 | 0.05 | 8000 | 6.76 | 4.35 | 29.6 |
FDGX4010X24 | Hydraulic or Two Ball | 24 | 0.04 | 6500 | 5.49 | 2.87 | 25.1 |
FDEX4010X24 | Hydraulic or Two Ball | 24 | 0.03 | 5000 | 4.22 | 1.77 | 19.5 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.