DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDS4056B12G | Two Ball | 12 | 2.12 | 25500/24000 | 43.70 | 161.38 | 71.85 |
FDU4056B12G | Two Ball | 12 | 1.57 | 23000/21500 | 39.42 | 131.29 | 69.60 |
FDD4056B12G | Two Ball | 12 | 1.16 | 2000/181500 | 34.28 | 99.27 | 66.60 |
FDH4056B12G | Two Ball | 12 | 0.85 | 18000/16500 | 31.12 | 81.84 | 64.27 |
FDM4056B12G | Two Ball | 12 | 0.63 | 15000/13500 | 25.32 | 54.19 | 58.90 |
FDL4056B12G | Two Ball | 12 | 0.47 | 13000/11500 | 21.71 | 40.20 | 55.30 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.