DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDM6025X05F | Hydraulic or Two Ball | 5 | 0.34 | 5000 | 25.47 | 5.32 | 37.70 |
FDL6025X05F | Hydraulic or Two Ball | 5 | 0.20 | 3500 | 17.61 | 2.79 | 27.50 |
FDU6025B12F | Hydraulic or Two Ball | 12 | 0.60 | 9000 | 46.76 | 17.47 | 54.00 |
FDD6025B12F | Hydraulic or Two Ball | 12 | 0.40 | 7500 | 39.17 | 12.39 | 49.83 |
FDH6025X12F | Hydraulic or Two Ball | 12 | 0.33 | 6500 | 33.45 | 9.24 | 45.80 |
FDM6025X12F | Hydraulic or Two Ball | 12 | 0.15 | 5000 | 25.47 | 5.32 | 37.70 |
FDL6025X12F | Hydraulic or Two Ball | 12 | 0.09 | 3500 | 17.61 | 2.79 | 27.50 |
FDU6025B24F | Hydraulic or Two Ball | 24 | 0.45 | 9000 | 46.76 | 17.47 | 54.00 |
FDD6025B24F | Hydraulic or Two Ball | 24 | 0.27 | 7500 | 39.17 | 12.39 | 49.83 |
FDH6025X24F | Hydraulic or Two Ball | 24 | 0.18 | 6500 | 33.45 | 9.24 | 45.80 |
FDM6025X24F | Hydraulic or Two Ball | 24 | 0.09 | 5000 | 25.47 | 5.32 | 37.70 |
FDL6025X24F | Hydraulic or Two Ball | 24 | 0.04 | 3500 | 17.61 | 2.79 | 27.50 |
FDU6025B48F | Hydraulic or Two Ball | 48 | 0.24 | 9000 | 46.76 | 17.47 | 54.00 |
FDD6025B48F | Hydraulic or Two Ball | 48 | 0.15 | 7500 | 39.17 | 12 39 | 49.83 |
FDH6025X4BF | Hydraulic or Two Ball | 48 | 0.09 | 6500 | 33.45 | 9.24 | 45.80 |
FDM6025X4BF | Hydraulic or Two Ball | 48 | 0.05 | 5000 | 25.47 | 5.32 | 37.70 |
FDL6025X48F | Hydraulic or Two Ball | 48 | 0.03 | 3500 | 17.61 | 2.79 | 27.50 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.