DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDD4020X05F | Hydraulic or Two Ball | 5 | 0.30 | 9500 | 11.88 | 10.36 | 34.20 |
FDH4020X05F | Hydraulic or Two Ball | 5 | 0.24 | 7500 | 9.38 | 6.46 | 30.60 |
FDM4020X05F | Hydraulic or Two Ball | 5 | 0.16 | 5500 | 6.88 | 3.47 | 21.20 |
FDL4020X05F | Hydraulic or Two Ball | 5 | 0.08 | 3500 | 4.38 | 1.41 | 11.40 |
FDU4020B12F | Hydraulic or Two Ball | 12 | 0.18 | 11000 | 13.76 | 13.89 | 38.10 |
FDD4020X12F | Hydraulic or Two Ball | 12 | 0.14 | 9500 | 11.88 | 10.36 | 34.20 |
FDH4020X12F | Hydraulic or Two Ball | 12 | 0.10 | 7500 | 9.38 | 6.46 | 30.60 |
FDM4020X12F | Hydraulic or Two Ball | 12 | 0.06 | 5500 | 6.88 | 3.47 | 21.20 |
FDL4020X12F | Hydraulic or Two Ball | 12 | 0.04 | 3500 | 4.38 | 1.41 | 11.40 |
FDU4020B24F | Hydraulic or Two Ball | 24 | 0.09 | 11000 | 13.76 | 13.89 | 38.10 |
FDD4020X24F | Hydraulic or Two Ball | 24 | 0.07 | 9500 | 11.88 | 10.36 | 34.20 |
FDH4020X24F | Hydraulic or Two Ball | 24 | 0.05 | 7500 | 9.38 | 6.46 | 30.60 |
FDM4020X24F | Hydraulic or Two Ball | 24 | 0.03 | 5500 | 6.88 | 3.47 | 21.20 |
FDL4020X24F | Hydraulic or Two Ball | 24 | 0.02 | 3500 | 4.38 | 1.41 | 11.40 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.