DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH2010C05F | Sleeve | 5 | 0.15 | 17000 | 1.56 | 6.16 | 29.22 |
FDM2010C05F | Sleeve | 5 | 0.08 | 12000 | 1.1 | 3.07 | 21.65 |
FDL2010C05F | Sleeve | 5 | 0.03 | 6000 | 0.55 | 0.76 | 6.6 |
FDH2010C12F | Sleeve | 12 | 0.05 | 17000 | 1.56 | 6.16 | 29.22 |
FDM2010C12F | Sleeve | 12 | 0.04 | 12000 | 1.1 | 3.07 | 21.65 |
FDL2010C12F | Sleeve | 12 | 0.03 | 6000 | 0.55 | 0.76 | 6.6 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.