DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH1425X12 | Sleeve or Two Ball | 12 | 0.21 | 2000 | 88.20 | 2.38 | 39.31 |
FDM1425X12 | Sleeve or Two Ball | 12 | 0.16 | 1700 | 73.27 | 1.77 | 35.78 |
FDL1425X12 | Sleeve or Two Ball | 12 | 0.08 | 1400 | 60.34 | 1.17 | 31.56 |
FDH1425X24 | Sleeve or Two Ball | 24 | 0.07 | 2000 | 86.20 | 2.38 | 39.31 |
FDM1425X24 | Sleeve or Two Ball | 24 | 0.06 | 1700 | 73.27 | 1.72 | 35.78 |
FDL1425X24 | Sleeve or Two Ball | 24 | 0.05 | 1400 | 60.34 | 1.17 | 31.56 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.