DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDBH1232X12 | Sleeve or Two Ball | 12 | 0.81 | 3000 | 27.68 | 34.36 | 52.10 |
FDBM1232X12 | Sleeve or Two Ball | 12 | 0.47 | 2500 | 23.07 | 23.86 | 48.21 |
FDBL1232X12 | Sleeve or Two Ball | 12 | 0.25 | 2000 | 18.45 | 15.27 | 45.73 |
FDBH1232X24 | Sleeve or Two Ball | 24 | 0.42 | 3000 | 27.68 | 34.36 | 52.10 |
FDBM1232X24 | Sleeve or Two Ball | 24 | 0.24 | 2500 | 23.07 | 23.86 | 48.21 |
FDBL1232X24 | Sleeve or Two Ball | 24 | 0.12 | 2000 | 18.45 | 15.27 | 45.73 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.