DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDDX8015X12 | Hydraulic or Two Ball | 12 | 0.37 | 4000 | 46.47 | 4.55 | 36.3 |
FDCX8015X12 | Hydraulic or Two Ball | 12 | 0.24 | 3000 | 34.85 | 2.56 | 30.1 |
FDBX8015X12 | Hydraulic or Two Ball | 12 | 0.1 | 2000 | 23.23 | 1.14 | 21.3 |
FDDX8015X24 | Hydraulic or Two Ball | 24 | 0.26 | 4000 | 46.47 | 4.55 | 36.3 |
FDCX8015X24 | Hydraulic or Two Ball | 24 | 0.13 | 3000 | 34.85 | 2.56 | 30.1 |
FDBX8015X24 | Hydraulic or Two Ball | 24 | 0.07 | 2000 | 23.23 | 1.14 | 21.3 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.