DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDEX7015X05 | Hydraulic or Two Ball | 5 | 0.53 | 5000.00 | 32.1 | 5.66 | 40.60 |
FDDX7015X05 | Hydraulic or Two Ball | 5 | 0.4 | 4000.00 | 25.68 | 3.62 | 35.70 |
FDCX7015X05 | Hydraulic or Two Ball | 5 | 0.17 | 3000.00 | 19.26 | 2.03 | 29.50 |
FDEX7015X12 | Hydraulic or Two Ball | 12 | 0.22 | 5000.00 | 32.1 | 5.66 | 40.60 |
FDDX7015X12 | Hydraulic or Two Ball | 12 | 0.17 | 4000.00 | 25.68 | 3.62 | 35.70 |
FDCX7015X12 | Hydraulic or Two Ball | 12 | 0.07 | 3000.00 | 19.26 | 2.03 | 29.50 |
FDEX7015X24 | Hydraulic or Two Ball | 24 | 0.11 | 5000.00 | 32.1 | 5.66 | 40.60 |
FDDX7015X24 | Hydraulic or Two Ball | 24 | 0.08 | 4000.00 | 25.68 | 3.62 | 35.70 |
FDCX7015X24 | Hydraulic or Two Ball | 24 | 0.04 | 3000.00 | 19.26 | 2.03 | 29.50 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.