DC Fans
MODEL | BEARING | VOLTAGE (V) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDBU7530X12F | Sleeve or Two Ball | 12 | 1.13 | 6000 | 17.89 | 33.57 | 54.03 |
FDBD7530X12F | Sleeve or Two Ball | 12 | 0.65 | 5000 | 14.70 | 21.49 | 49.34 |
FDBH7530X12F | Sleeve or Two Ball | 12 | 0.42 | 4000 | 11.77 | 13.78 | 45.43 |
FDBM7530X12F | Sleeve or Two Ball | 12 | 0.21 | 3000 | 9.89 | 7.96 | 40.35 |
FDBL7530X12F | Sleeve or Two Ball | 12 | 0.13 | 2000 | 6.59 | 3.54 | 28.20 |
FDBU7530X24F | Sleeve or Two Ball | 24 | 0.67 | 6000 | 17.89 | 33.57 | 54.03 |
FDBD7530X24F | Sleeve or Two Ball | 24 | 0.38 | 5000 | 14.70 | 21.49 | 49.34 |
FDBH7530X24F | Sleeve or Two Ball | 24 | 0.21 | 4000 | 11.77 | 13.78 | 45.43 |
FDBM7530X24F | Sleeve or Two Ball | 24 | 0.14 | 3000 | 9.89 | 7.96 | 40.35 |
FDBL7530X24F | Sleeve or Two Ball | 24 | 0.09 | 2000 | 6.59 | 3.54 | 28.20 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.