DC Fans
MODEL | BEARING | VOLTAGE (V) | CURRENT (A) | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) | W(g) |
FDBU9733B12 | Sleeve or Two Ball | 12 | 3.40 | 6500 | 52.27 | 113.74 | 63.60 | 175 |
FDBD9733B12 | Sleeve or Two Ball | 12 | 1.50 | 5000 | 40.14 | 63.38 | 57.25 | 175 |
FDBH9733X12 | Sleeve or Two Ball | 12 | 0.60 | 3500 | 27.56 | 26.55 | 50.35 | 175 |
FDBM9733X12 | Sleeve or Two Ball | 12 | 0.40 | 3000 | 23.48 | 17.78 | 47.00 | 175 |
FDBL9733X12 | Sleeve or Two Ball | 12 | 0.30 | 2500 | 20.48 | 20.95 | 41.65 | 175 |
FDBU9733B24 | Sleeve or Two Ball | 24 | 1.70 | 6500 | 52.27 | 113.74 | 63.60 | 175 |
FDBD9733B24 | Sleeve or Two Ball | 24 | 0.70 | 5000 | 40.14 | 63.38 | 57.25 | 175 |
FDBH9733X24 | Sleeve or Two Ball | 24 | 0.40 | 3500 | 27.56 | 26.55 | 50.35 | 175 |
FDBM9733X24 | Sleeve or Two Ball | 24 | 0.30 | 3000 | 23.48 | 17.78 | 47.00 | 175 |
FDBL9733X24 | Sleeve or Two Ball | 24 | 0.20 | 2500 | 19.56 | 12.35 | 41.65 | 175 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.