DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDU9225X12 | Hydraulic or Two Ball | 12 | 0.41 | 4500 | 72.95 | 9.25 | 43.04 |
FDD9225X12 | Hydraulic or Two Ball | 12 | 0.23 | 3500 | 56.74 | 5.6 | 37.58 |
FDH9225X12 | Hydraulic or Two Ball | 12 | 0.2 | 3000 | 48.63 | 4.11 | 34.24 |
FDM9225X12 | Hydraulic or Two Ball | 12 | 0.1 | 2500 | 40.79 | 3.01 | 29.5 |
FDL9225X12 | Hydraulic or Two Ball | 12 | 0.06 | 2000 | 32.55 | 2.14 | 23.7 |
FDU9225X24 | Hydraulic or Two Ball | 24 | 0.21 | 4500 | 72.95 | 9.25 | 43.04 |
FDD9225X24 | Hydraulic or Two Ball | 24 | 0.12 | 3500 | 56.74 | 5.6 | 37.58 |
FDH9225X24 | Hydraulic or Two Ball | 24 | 0.1 | 3000 | 48.63 | 4.11 | 34.24 |
FDM9225X24 | Hydraulic or Two Ball | 24 | 0.05 | 2500 | 40.79 | 3.01 | 29.5 |
FDL9225X24 | Hydraulic or Two Ball | 24 | 0.03 | 2000 | 32.55 | 2.14 | 23.7 |
FDU9225X48 | Hydraulic or Two Ball | 48 | 0.1 | 4500 | 72.95 | 9.25 | 43.04 |
FDD9225X48 | Hydraulic or Two Ball | 48 | 0.06 | 3500 | 56.74 | 5.6 | 37.58 |
FDH9225X48 | Hydraulic or Two Ball | 48 | 0.05 | 3000 | 48.63 | 4.11 | 34.24 |
FDM9225X48 | Hydraulic or Two Ball | 48 | 0.04 | 2500 | 40.79 | 3.01 | 29.5 |
FDL9225X48 | Hydraulic or Two Ball | 48 | 0.03 | 2500 | 32.55 | 2.14 | 23.7 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.