DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDD8020X12F | Hydraulic or Two Ball | 12 | 0.36 | 5500 | 53.94 | 8.95 | 46.61 |
FDHB020X12F | Hydraulic or Two Ball | 12 | 0.21 | 4500 | 44.14 | 6.47 | 40.11 |
FDM8020X12F | Hydraulic or Two Ball | 12 | 0.11 | 3500 | 34.33 | 4.06 | 33.92 |
FDL8020X12F | Hydraulic or Two Ball | 12 | 0.04 | 2500 | 24.52 | 2.20 | 25.34 |
FDD8020X24F | Hydraulic or Two Ball | 24 | 0.19 | 5500 | 53.94 | 8.95 | 46.61 |
YI DH8020X24F | Hydraulic or Two Ball | 24 | 0.12 | 4500 | 44.14 | 6.47 | 40.11 |
FDMB020X24F | Hydraulic or Two Ball | 24 | 0.06 | 3500 | 34.33 | 4.06 | 33.92 |
FDL8020X24F | Hydraulic or Two Ball | 24 | 0.03 | 2500 | 24.52 | 2.20 | 25.34 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.