DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH8015X12F | Hydraulic or Two Ball | 12 | 0.37 | 4000 | 46.47 | 4.55 | 36.30 |
FDM8015X12F | Hydraulic or Two Ball | 12 | 0.24 | 3000 | 34.85 | 2.56 | 30.10 |
FDLB015X12F | Hydraulic or Two Ball | 12 | 0.10 | 2000 | 23.23 | 1.14 | 21.30 |
FDH8015X24F | Hydraulic or Two Ball | 24 | 0.26 | 4000 | 46.47 | 4.55 | 36.30 |
FDM8015X24F | Hydraulic or Two Ball | 24 | 0.13 | 3000 | 34.85 | 2.56 | 30.10 |
FDL8015X24F | Hydraulic or Two Ball | 24 | 0.07 | 2000 | 23.23 | 1.14 | 21.30 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.