DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH8010X05 | Hydraulic or Two Ball | 5 | 0.26 | 3000 | 21.74 | 1.77 | 30.40 |
FDM8010X05 | Hydraulic or Two Ball | 5 | 0.15 | 2500 | 18.12 | 1.23 | 28.50 |
FDL8010X05 | Hydraulic or Two Ball | 5 | 0.13 | 2000 | 14.49 | 0.79 | 21.60 |
FDH8010X12 | Hydraulic or Two Ball | 12 | 0.08 | 3000 | 21.74 | 1.77 | 30.40 |
FDM8010X12 | Hydraulic or Two Ball | 12 | 0.07 | 2500 | 18.12 | 1.23 | 26.50 |
FDL8010X12 | Hydraulic or Two Ball | 12 | 0.05 | 2000 | 14.49 | 0.79 | 21.80 |
FDH8010X24 | Hydraulic or Two Ball | 24 | 0.15 | 3000 | 21.74 | 1.77 | 30.40 |
FDM8010X24 | Hydraulic or Two Ball | 24 | 0.10 | 2500 | 18.12 | 1.23 | 26.50 |
FDL8010X24 | Hydraulic or Two Ball | 24 | 0.00 | 2000 | 14.49 | 0.79 | 21.60 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.