DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDL7010X05 | Hydraulic or Two Ball | 5 | 0.23 | 3000 | 14.56 | 1.45 | 28.50 |
FDH7010X12 | Hydraulic or Two Ball | 12 | 0.34 | 5000 | 24.27 | 4.03 | 39.60 |
FDM7010X12 | Hydraulic or Two Ball | 12 | 0.17 | 4000 | 19.41 | 2.58 | 34.80 |
FDL7010X12 | Hydraulic or Two Ball | 12 | 0.10 | 3000 | 14.56 | 1.45 | 28.50 |
FDH7010X24 | Hydraulic or Two Ball | 24 | 0.21 | 5000 | 24.27 | 4.03 | 39.60 |
FDM7010X24 | Hydraulic or Two Ball | 24 | 0.11 | 4000 | 19.41 | 2.58 | 34.80 |
FDL7010X24 | Hydraulic or Two Ball | 24 | 0.05 | 3000 | 14.56 | 1.45 | 28.50 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.