DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FDH6010X05 | Hydraulic or Two Ball | 5 | 0.23 | 5000 | 18.13 | 3.81 | 33.34 |
FDM6010X05 | Hydraulic or Two Ball | 5 | 0.15 | 4000 | 14.36 | 2.48 | 27.80 |
FDL6010X05 | Hydraulic or Two Ball | 5 | 0.07 | 3000 | 10.64 | 1.42 | 21.50 |
FDH6010X12 | Hydraulic or Two Ball | 12 | 0.10 | 5000 | 18.13 | 3.81 | 33.40 |
FDM6010X12 | Hydraulic or Two Ball | 12 | 0.05 | 4000 | 14.36 | 2.48 | 27.80 |
FDL6010X12 | Hydraulic or Two Ball | 12 | 0.03 | 3000 | 10.64 | 1.42 | 21.50 |
FDH6010X24 | Hydraulic or Two Ball | 24 | 0.08 | 5000 | 18.13 | 3.81 | 33.84 |
FDM6010X24 | Hydraulic or Two Ball | 24 | 0.04 | 4000 | 14.36 | 2.48 | 27.80 |
FDL6010X24 | Hydraulic or Two Ball | 24 | 0.03 | 3000 | 10.64 | 1.42 | 21.50 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.