DC Fans
MODEL | BEARING | VOLTAGE (VDC) | CURRENT (A) | SPEED (RPM) | AR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) |
FAH1238X1 | Sleeve or Two Ball | 100-125 | 0.22/0.18 | 2650/3000 | 91/113 | 6.7/7.6 | 40/45 |
FAH1238X2 | Sleeve or Two Ball | 220-240 | 0.12/0.11 | 2650/3000 | 91/113 | 6.717.6 | 40/45 |
FAM1238X1 | Sleeve or Two Ball | 100-125 | 0.17/0.15 | 2400/2200 | 75/70 | 5.6/5.0 | 37/35 |
FAM1238X2 | Sleeve or Two Ball | 220-240 | 0.09/0.08 | 2400/2200 | 75/70 | 5.6/5.0 | 37/35 |
FAL1238X1 | Sleeve or Two Ball | 100-125 | 0.14/0.12 | 2000/1800 | 66/60 | 4.8/4.5 | 30/29 |
FAL1238X2 | Sleeve or Two Ball | 220-240 | 0.08/0.08 | 2000/1800 | 66/60 | 4.8/4.5 | 30/29 |
Manufacturing cooling fans since its establishment in 2011, with high capacity of R&D, production and sales, QISU has been committing to providing customers with high quality products and professional cooling solutions. Integrity, innovation, efficiency, and quality are the values of QISU.